Back
Brad Le Page
Round Date | Round Name | Points | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | Apr 26, 2018 | JM MEDIA GROUP VGT MASTERS - MAJOR #1 + MAUI JIM WOMEN'S SERIE.. | 0.00 | 71.0 | 73.0 | 18 |
[+] | Apr 27, 2018 | JM MEDIA GROUP VGT MASTERS - MAJOR #1 + MAUI JIM WOMEN'S SERIE.. | 0.00 | 82.0 | 84.0 | 18 |
[+] | Aug 11, 2018 | Beach Grove Men's Amateur (Round 1) | 0.00 | 63.0 | 66.0 | 18 |
[+] | Aug 12, 2018 | Beach Grove Men's Amateur (Round 2) | 0.00 | 68.0 | 71.0 | 18 |
[+] | Sep 15, 2018 | VGT Pagoda Ridge Amateur Presented by JM MEDIA GROUP | 1,100.00 | 69.0 | 71.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name | Points |
---|---|
VGT Masters - Champ - Championship (AM) | 1,100.00 |
BG AM - Champ - Championship (AM) | 3,000.00 |