Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Number Rank Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 1 Kevin Stinson (Srixon) 30 21,494.53 $ 17,017.26 69.3 69.3 66.0 66.0
1 2 Mike Aizawa (a) 21 20,900.00 $ 0.00 72.6 73.5 66.0 67.0
2 3 James Allenby 24 19,591.66 $ 17,718.75 69.0 69.0 64.0 64.0
4 4 Sarah Lawrence (w) 21 16,510.00 $ 0.00 74.4 75.4 69.0 70.0
3 5 Raymond Kapoor 22 14,620.00 $ 55.00 79.2 71.8 73.0 66.0
2 6 Andy Banks 18 14,120.00 $ 0.00 85.2 73.2 76.0 64.0
5 7 Michael Belle 30 13,796.50 $ 11,520.84 70.2 70.2 65.0 65.0
3 8 Kevin Spooner 14 13,680.00 $ 20,093.75 68.5 68.5 63.0 63.0
4 9 Dean Reddicopp 21 13,465.00 $ 0.00 75.0 75.1 70.0 70.0
10 10 Shane Danielson 19 12,040.00 $ 35.00 87.3 72.5 80.0 64.0
5 11 Peter Jones 23 11,800.00 $ 0.00 86.1 72.9 78.0 63.0
6 12 Oliver Tubb 24 11,795.36 $ 9,258.93 71.2 71.2 66.0 66.0
7 13 Brad Heath 19 11,460.00 $ 0.00 82.8 73.1 74.0 65.0
8 14 Brian Baker 17 11,170.00 $ 0.00 82.4 74.6 77.0 67.0
9 15 John Shin 17 10,925.83 $ 8,425.00 70.0 70.0 65.0 65.0
10 16 Chris Hall 20 10,250.00 $ 0.00 87.2 75.0 78.0 67.0
11 17 Moez Noorani 14 10,200.00 $ 40.00 82.1 71.9 75.0 65.0
12 18 Evan Holmes 21 10,110.72 $ 7,872.92 70.1 70.1 66.0 66.0
19 19 Brendan Dillon (Srixon) 27 9,831.67 $ 8,304.58 71.3 71.3 66.0 66.0
13 20 Jeff Sheldon 29 9,755.00 $ 55.00 77.6 73.5 71.0 67.0
14 21 Dan Swanson (a) 8 9,400.00 $ 0.00 73.3 73.3 68.0 68.0
22 22 Michael Taplin 20 9,280.00 $ 0.00 84.9 74.8 78.0 67.0
15 23 Bryn Parry 11 9,250.00 $ 8,233.33 69.3 69.3 66.0 66.0
17 24 Bryce Kilpatrick 20 8,940.00 $ 0.00 89.8 74.5 80.0 66.0
16 25 Raj Singh 17 8,580.00 $ 0.00 81.2 73.2 76.0 68.0
26 26 Connor O'Dell 11 8,500.00 $ 20.00 73.1 74.9 69.0 71.0
27 27 Steve R McIntosh (Sr) 16 8,345.00 $ 55.00 83.1 73.1 75.0 64.0
19 28 Scott Secord 11 8,337.50 $ 5,250.00 69.4 69.4 63.0 63.0
17 29 Paul McKinney 17 8,300.00 $ 0.00 82.4 72.4 76.0 66.0
18 30 Cory Renfrew 16 8,117.62 $ 6,354.17 70.6 70.6 64.0 64.0
19 31 Matt Fahey (s, Sr) 19 7,850.00 $ 0.00 82.8 73.9 74.0 65.0
32 32 Adam Bodecker 18 7,660.00 $ 40.00 84.0 75.9 76.0 68.0
20 33 Ryan Harris 12 7,600.00 $ 0.00 88.1 75.3 80.0 67.0
34 34 Kody Bell 22 7,540.00 $ 70.00 89.5 75.8 76.0 64.0
21 35 David Dines (Sr) 25 7,430.00 $ 0.00 84.4 74.7 78.0 68.0
22 36 Jamie Robinson 9 7,000.00 $ 0.00 80.9 72.1 78.0 69.0
23 37 Andrew Hennings 16 6,840.00 $ 0.00 76.8 74.1 70.0 68.0
24 38 Donald Sun 22 6,740.00 $ 0.00 92.7 76.0 85.0 68.0
25 39 David Andres 9 6,600.00 $ 0.00 81.9 72.1 74.0 66.0
40 40 Mark Heinrich 17 6,405.00 $ 100.00 76.9 76.9 68.0 68.0
27 T41 Riley Wheeldon 7 6,000.00 $ 4,800.00 68.7 68.7 65.0 65.0
28 T41 Robert Fruck 20 6,000.00 $ 0.00 89.4 75.5 81.0 65.0
26 43 Gery Valtiner 16 5,680.00 $ 40.00 90.0 77.4 82.0 68.0
27 44 Tanvir Kahlon 10 5,550.00 $ 0.00 76.6 75.6 74.0 72.0
29 45 Jim Zalusky 20 5,400.00 $ 20.00 79.2 74.0 73.0 69.0
30 46 Chris Kierstead 19 5,270.00 $ 0.00 96.2 77.1 88.0 69.0
28 T47 Brad Le Page 5 5,200.00 $ 0.00 70.6 73.0 63.0 66.0
29 T47 Patrick Sato 9 5,200.00 $ 0.00 73.4 73.4 69.0 69.0
30 49 Don Vergara 8 5,100.00 $ 0.00 80.8 73.9 76.0 70.0
31 50 Brett Stewart 21 5,003.33 $ 3,894.17 71.9 71.9 67.0 67.0
32 51 Brett Hogan 6 5,000.00 $ 912.50 70.3 69.8 67.0 67.0
33 52 Riley Lamb (Srixon) 24 4,812.03 $ 2,970.24 72.5 72.5 68.0 68.0
35 53 Stan Cunningham 5 4,800.00 $ 0.00 82.8 71.8 81.0 70.0
34 54 Craig Titterington 8 4,762.50 $ 295.00 74.3 75.0 71.0 71.0
35 55 Steven Lecuyer 8 4,760.00 $ 4,400.00 69.4 69.4 66.0 66.0
36 56 Jacob Lucki 8 4,750.00 $ 0.00 75.8 73.3 70.0 67.0
57 57 AJ Ewart 6 4,650.00 $ 0.00 72.8 76.8 70.0 74.0
37 58 Tim Casselman 15 4,560.00 $ 0.00 82.6 76.2 77.0 69.0
59 59 Michael Powell 6 4,516.67 $ 0.00 75.0 75.8 70.0 71.0
38 T60 Nick Sherwood 3 4,500.00 $ 8,000.00 68.7 68.7 68.0 68.0
39 T60 Chris Crisologo 3 4,500.00 $ 0.00 69.0 74.0 64.0 69.0
42 T60 Edward Metcalfe 7 4,500.00 $ 0.00 74.4 75.0 71.0 71.0
40 63 Dien Le 6 4,400.00 $ 35.00 87.2 72.8 78.0 64.0
41 64 Garrett Kucher 17 4,245.00 $ 2,567.50 72.0 72.0 64.0 64.0
45 65 Brad Clapp 13 4,244.00 $ 2,900.00 71.8 71.8 66.0 66.0
42 66 Zach Olson 5 4,200.00 $ 0.00 72.8 75.4 71.0 73.0
67 67 Shawn Williams 11 4,185.00 $ 0.00 78.1 75.6 72.0 68.0
43 68 Mike Lefebure 15 4,100.00 $ 0.00 86.3 79.7 80.0 73.0
44 69 Ryan Stolys 5 4,050.00 $ 0.00 73.2 74.2 71.0 72.0
70 70 Nate Ollis 11 4,000.00 $ 2,800.00 71.3 71.3 65.0 65.0
49 71 Stu Bell (a) 7 3,921.67 $ 0.00 76.3 76.6 70.0 70.0
50 T72 Brian Penk 11 3,900.00 $ 0.00 81.1 74.4 78.0 71.0
45 T72 David Burrows 9 3,900.00 $ 0.00 87.3 75.4 85.0 72.0
46 74 Sean Maurer 7 3,800.00 $ 0.00 85.1 75.4 79.0 68.0
47 75 Andrew Rasmussen 21 3,789.29 $ 3,329.17 72.8 72.8 69.0 69.0
52 76 Taylor Seidel 16 3,710.00 $ 0.00 78.9 76.3 73.0 70.0
48 77 Major Lidder (u, Sr) 7 3,680.00 $ 0.00 80.1 72.6 74.0 65.0
49 78 Peter Jeon 13 3,640.00 $ 0.00 81.8 74.7 74.0 67.0
55 79 Robin Fuller 8 3,600.00 $ 0.00 80.6 74.3 75.0 69.0
56 T80 Tony Lachapelle 13 3,480.00 $ 0.00 79.1 75.7 72.0 69.0
50 T80 Nitin Naidu 6 3,480.00 $ 0.00 89.8 72.5 84.0 66.0
58 82 Rick Dietrich 13 3,430.00 $ 20.00 83.0 73.2 73.0 63.0
51 83 Steve Smith 4 3,400.00 $ 0.00 83.5 71.5 82.0 70.0
52 84 Austin Hughes 18 3,392.51 $ 2,827.09 71.6 71.6 68.0 68.0
53 85 Jason Cordes 9 3,314.29 $ 2,400.00 72.9 72.9 68.0 68.0
62 86 Ki Na Cho (h,w) 3 3,300.00 $ 0.00 86.3 73.3 84.0 71.0
87 87 Connor McLellan 28 3,256.86 $ 1,988.09 72.6 72.6 67.0 67.0
54 88 Rahim Hassanali 6 3,200.00 $ 0.00 86.5 73.8 82.0 69.0
55 89 Kevin Griffin 15 3,170.00 $ 20.00 80.5 75.9 74.0 67.0
56 90 Michael West 10 3,120.00 $ 0.00 93.4 75.3 88.0 69.0
57 91 Carson Spooner 30 3,075.96 $ 1,770.83 75.1 75.1 66.0 66.0
66 T92 Greg Palmer 3 3,000.00 $ 4,500.00 69.3 69.3 69.0 69.0
58 T92 Trevor Yu 2 3,000.00 $ 35.00 68.5 69.5 68.0 69.0
59 T92 Barclay Neilson 3 3,000.00 $ 0.00 77.0 71.0 76.0 70.0
60 T92 Claude LaTulippe 5 3,000.00 $ 0.00 83.6 71.0 81.0 68.0
61 T92 Mitchell Thiessen 2 3,000.00 $ 0.00 71.5 73.5 70.0 72.0
62 T92 Lyle Brown 3 3,000.00 $ 0.00 76.5 69.5 75.0 68.0
63 T92 Chris Moore 3 3,000.00 $ 0.00 71.3 71.3 69.0 69.0
99 T92 Jacob Vanderpas 4 3,000.00 $ 0.00 73.0 72.5 71.0 71.0
72 T92 Lon Martin 2 3,000.00 $ 0.00 78.0 69.0 76.0 67.0
73 T92 Matt Hallat 2 3,000.00 $ 0.00 77.5 69.5 75.0 67.0
64 T92 Brandon Long 2 3,000.00 $ 0.00 82.5 65.5 81.0 64.0
65 103 Roger Forde 31 2,980.00 $ 55.00 86.1 79.5 78.0 72.0
104 104 Luke Bogdan 18 2,952.15 $ 3,058.57 73.1 73.1 68.0 68.0
66 105 Doug Dyment (Sr) 19 2,950.00 $ 0.00 86.2 76.9 73.0 63.0
75 106 Roger Guzman 6 2,900.00 $ 0.00 83.5 72.8 79.0 69.0
67 107 Christof Appel 15 2,855.00 $ 2,402.50 72.4 72.4 68.0 68.0
77 108 Li Wang 11 2,851.50 $ 2,556.25 71.2 71.2 69.0 69.0
78 T109 Robin Smith 4 2,800.00 $ 0.00 84.0 72.8 83.0 72.0
68 T109 Gary Schaffer (h) 5 2,800.00 $ 0.00 85.2 76.2 82.0 74.0
69 111 Jason Angus 7 2,790.00 $ 0.00 90.7 77.0 84.0 70.0
70 112 Kyle Gerard 6 2,775.00 $ 0.00 76.0 72.2 73.0 69.0
71 113 Sikander Kaleka 14 2,700.00 $ 0.00 80.4 77.4 72.0 70.0
72 114 Patrick McGuire (s) 11 2,680.00 $ 0.00 89.5 77.4 81.0 69.0
73 115 Brett Webster 11 2,673.33 $ 2,266.67 74.2 74.2 67.0 67.0
84 116 Andrew Smeeth 8 2,645.00 $ 1,325.00 72.3 72.3 69.0 69.0
117 117 Kevin McKee 13 2,590.00 $ 0.00 94.1 76.2 87.0 69.0
118 118 Kelly Clemmensen 13 2,550.00 $ 0.00 93.6 76.8 85.0 68.0
74 119 Mohammed Feroz 11 2,540.00 $ 0.00 91.7 74.3 84.0 66.0
86 T120 Matt Palsenbarg 2 2,500.00 $ 1,750.00 76.0 76.0 71.0 71.0
121 T120 Jaben Schalk 5 2,500.00 $ 0.00 79.8 73.8 78.0 72.0
75 122 David S. Ng 9 2,490.00 $ 0.00 92.4 74.8 83.0 65.0
87 123 Connie Hang (w) 8 2,460.00 $ 0.00 90.5 79.0 81.0 70.0
76 124 Thomas Hay (Srixon) 12 2,427.86 $ 1,921.43 71.0 71.0 63.0 63.0
89 T125 Kevin Vigna 12 2,405.00 $ 1,295.00 71.8 71.8 67.0 67.0
77 T125 Michael Kovac 8 2,405.00 $ 0.00 90.9 75.4 85.0 69.0
78 T127 David Wilcox 9 2,400.00 $ 0.00 96.4 79.1 86.0 67.0
79 T127 James Mair 3 2,400.00 $ 0.00 80.7 75.0 77.0 71.0
93 129 Sean Anderson 12 2,320.00 $ 0.00 91.3 77.4 82.0 68.0
80 130 Tyler Leclair 11 2,310.00 $ 0.00 78.5 78.4 73.0 72.0
81 131 Ante (Tony) Marsic 11 2,290.00 $ 0.00 90.7 76.3 88.0 73.0
82 132 Robbie Greenwell 7 2,286.67 $ 1,550.00 71.7 71.7 65.0 65.0
83 133 Nigel Sinnott 25 2,252.86 $ 1,578.57 75.2 75.2 70.0 70.0
84 134 Malachy Hagan 10 2,230.00 $ 0.00 78.8 74.7 74.0 70.0
85 135 Patrick Chen 6 2,220.00 $ 0.00 93.2 82.3 79.0 68.0
86 136 Andy Buege 10 2,206.67 $ 1,931.25 71.4 71.4 69.0 69.0
99 T137 Jacob Siebenga 4 2,200.00 $ 0.00 80.3 68.8 77.0 65.0
87 T137 George Hovanes 2 2,200.00 $ 0.00 89.0 70.0 88.0 69.0
88 T137 Koki Maeda 4 2,200.00 $ 0.00 79.8 71.3 79.0 70.0
89 T137 Jon Chaudhari 2 2,200.00 $ 0.00 80.0 70.0 78.0 68.0
103 141 Rejean Canac-Marquis (Sr) 13 2,170.00 $ 0.00 82.4 76.5 76.0 70.0
90 142 Hein Marcus 10 2,140.00 $ 0.00 78.7 75.1 74.0 70.0
91 143 Masa Takahashi 14 2,110.00 $ 0.00 83.8 77.1 76.0 70.0
105 144 David Gomes 3 2,100.00 $ 0.00 74.7 74.7 72.0 72.0
145 145 Matt Thake 15 2,060.00 $ 0.00 91.4 76.1 83.0 68.0
92 146 Leslie Calder (s) 20 2,020.00 $ 0.00 94.8 77.0 86.0 69.0
93 147 Karishma Thiagaraj (w) 13 2,010.00 $ 912.50 74.8 74.8 64.0 64.0
148 T148 Isaac Weintraub 2 2,000.00 $ 1,350.00 70.5 70.5 70.0 70.0
94 T148 Dwayne Thiessen 6 2,000.00 $ 0.00 81.6 73.6 78.0 70.0
109 T148 Jerome Cavanagh 5 2,000.00 $ 0.00 76.5 75.5 74.0 73.0
95 151 Mike Broadfoot (a) 5 1,990.00 $ 0.00 75.4 75.4 69.0 69.0
96 152 Alfa Wong 4 1,980.00 $ 0.00 91.5 74.0 83.0 66.0
111 T153 John Markic 13 1,970.00 $ 0.00 92.7 80.5 87.0 75.0
97 T153 Nick Soldan Harriss (s) 10 1,970.00 $ 0.00 78.2 76.9 72.0 72.0
98 155 Rob Arthur 9 1,967.86 $ 1,028.57 72.8 72.8 69.0 69.0
99 156 Tony C. Kim 5 1,960.00 $ 0.00 95.2 80.2 87.0 71.0
157 157 Andrew Royer 4 1,940.00 $ 0.00 86.3 73.8 81.0 69.0
100 158 Lorne Nielson 3 1,930.00 $ 0.00 79.0 73.0 78.0 71.0
101 T159 Se Kwang (Joshua) Oh 7 1,920.00 $ 0.00 89.6 76.3 82.0 69.0
102 T159 Lanny Sawchuck 5 1,920.00 $ 0.00 76.8 72.4 73.0 69.0
103 161 Stan Jung 9 1,910.00 $ 0.00 85.0 77.8 81.0 73.0
104 162 Ray Flynn 10 1,880.00 $ 0.00 86.4 75.6 79.0 68.0
105 163 Craig Wheeler 6 1,850.00 $ 20.00 78.3 75.7 73.0 70.0
106 164 Eric (Sanghyun) Suh 5 1,840.00 $ 0.00 84.0 76.2 82.0 74.0
107 165 Wade Hickey 9 1,820.00 $ 0.00 79.9 77.3 72.0 69.0
122 166 Chad McAdie (Srixon) 12 1,805.00 $ 1,300.00 72.4 72.4 68.0 68.0
108 T167 Sadiq Jiwa (a) 3 1,800.00 $ 0.00 75.0 75.7 73.0 73.0
124 T167 Erv Froese 5 1,800.00 $ 0.00 83.0 73.5 80.0 71.0
109 T167 Makoto Kikui 7 1,800.00 $ 0.00 82.0 75.7 80.0 74.0
110 T167 Kamyar Yamini (a) 2 1,800.00 $ 0.00 74.0 74.0 68.0 68.0
111 171 Taylor Durham 6 1,770.00 $ 0.00 75.2 76.5 73.0 74.0
172 172 Harold Loland 9 1,760.00 $ 20.00 82.8 74.1 78.0 69.0
112 173 Rick Unrau 5 1,750.00 $ 0.00 89.6 77.4 77.0 64.0
127 174 Raymond Kiem 6 1,720.00 $ 0.00 93.5 75.0 87.0 67.0
113 175 Keith Bennett 11 1,715.36 $ 1,396.43 73.0 73.0 69.0 69.0
114 T176 Colin Holding 4 1,700.00 $ 0.00 77.3 75.3 74.0 72.0
130 T176 Alan Lanfranco 4 1,700.00 $ 0.00 87.3 75.0 83.0 70.0
115 178 Steve Klyn (a) 11 1,673.33 $ 0.00 80.2 80.2 73.0 73.0
132 179 Ian Kim 4 1,650.00 $ 1,325.00 70.8 70.8 69.0 69.0
133 T180 Gord Zilkowsky 4 1,620.00 $ 0.00 75.8 72.8 72.0 70.0
116 T180 Mike Smith 4 1,620.00 $ 0.00 81.3 72.8 76.0 69.0
117 T182 Jim Fitzpatrick 2 1,600.00 $ 55.00 86.0 72.0 86.0 72.0
136 T182 Stan Krahn 2 1,600.00 $ 0.00 79.5 69.5 78.0 68.0
118 T182 Jack Wood (a) 2 1,600.00 $ 0.00 72.0 72.0 70.0 70.0
119 T185 Dale Holtz 6 1,560.00 $ 0.00 87.0 78.0 82.0 73.0
120 T185 Sangvin Kang 3 1,560.00 $ 0.00 76.0 73.0 74.0 72.0
121 T185 Karl Kurz (Sr) 3 1,560.00 $ 0.00 83.3 76.7 79.0 72.0
122 188 Josh Legge (a) 5 1,533.33 $ 35.00 77.8 77.4 73.0 73.0
123 189 Curtis Baldwin 8 1,530.00 $ 1,033.33 71.4 71.4 64.0 64.0
124 190 Chris Lee 4 1,525.00 $ 1,175.00 68.8 68.8 64.0 64.0
191 191 Marvin Emerman 10 1,520.00 $ 0.00 85.8 77.1 79.0 71.0
125 T192 Barry Turchen 6 1,500.00 $ 20.00 87.5 73.2 82.0 68.0
126 T192 Todd Castonguay (s) 7 1,500.00 $ 0.00 79.3 76.6 74.0 70.0
194 T192 Pierre Lai 4 1,500.00 $ 0.00 84.7 73.7 80.0 69.0
127 T192 Brooks McLean 4 1,500.00 $ 0.00 89.3 75.7 81.0 68.0
145 T192 Earl MacPherson (a) 2 1,500.00 $ 0.00 72.0 71.0 68.0 67.0
146 197 Josh Viegas 7 1,440.00 $ 0.00 93.1 77.3 87.0 71.0
147 T198 Jarad Boddy 2 1,400.00 $ 60.00 72.0 73.0 69.0 70.0
128 T198 Eui J. (Sam) Won 6 1,400.00 $ 0.00 87.2 76.7 76.0 67.0
129 T198 Craig Maclean (u) 2 1,400.00 $ 0.00 80.5 72.5 77.0 69.0
130 T198 Bradie Rogers 2 1,400.00 $ 0.00 84.5 73.5 83.0 72.0
150 T198 Jug Padda 2 1,400.00 $ 0.00 79.0 71.0 74.0 66.0
151 T198 Robert Parihar 3 1,400.00 $ 0.00 85.7 74.0 77.0 67.0
131 T198 Paul Janis 2 1,400.00 $ 0.00 86.5 79.5 84.0 77.0
132 T198 Marvin Henschel 3 1,400.00 $ 0.00 80.0 74.0 77.0 71.0
154 T198 Elijah Nakagawa 2 1,400.00 $ 0.00 86.0 73.0 84.0 71.0
133 207 Sergio Barba Moreno 12 1,335.00 $ 1,210.42 73.2 73.2 68.0 68.0
134 208 Christine Wong (w) 8 1,320.00 $ 1,000.00 72.9 72.9 70.0 70.0
135 T209 Dave Wetterich 2 1,300.00 $ 925.00 71.0 71.0 70.0 70.0
210 T209 Paul Batchelor 2 1,300.00 $ 0.00 75.5 73.5 75.0 73.0
136 211 Phil Brissette 6 1,290.00 $ 0.00 86.2 75.5 83.0 73.0
137 212 Stewart Boldt 10 1,285.00 $ 0.00 81.0 76.3 72.0 67.0
138 213 Boyet Gilmour (x) 18 1,280.00 $ 0.00 83.3 80.4 78.0 73.0
139 214 John Mlikotic 15 1,272.50 $ 912.50 73.2 73.2 69.0 69.0
215 T215 Lucy Park (w) 3 1,200.00 $ 0.00 84.0 76.7 81.0 74.0
162 T215 Dan McIntosh 4 1,200.00 $ 0.00 84.8 73.8 81.0 70.0
140 T215 Brycen Ko 3 1,200.00 $ 0.00 74.7 76.7 73.0 75.0
141 T215 Andy Hoffer 4 1,200.00 $ 0.00 97.3 79.5 89.0 71.0
219 T215 Josh Carlsen 1 1,200.00 $ 0.00 75.0 70.0 75.0 70.0
142 T215 Shaymus Hearn 1 1,200.00 $ 0.00 69.0 62.0 69.0 62.0
143 T215 Craig Morrison 2 1,200.00 $ 0.00 80.5 72.5 78.0 70.0
164 T215 Tom Booth 2 1,200.00 $ 0.00 91.5 70.5 89.0 68.0
144 223 Fraser Mulholland (Srixon) 9 1,190.00 $ 0.00 76.4 76.4 69.0 69.0
145 224 Eugene Wong 5 1,170.00 $ 1,300.00 71.8 71.8 69.0 69.0
146 225 Athena Zeng (w) 6 1,160.00 $ 0.00 88.0 77.8 82.0 72.0
147 226 JT Chung 2 1,150.00 $ 0.00 87.0 77.0 85.0 73.0
148 T227 Richard Smith 6 1,140.00 $ 0.00 76.8 73.0 73.0 69.0
169 T227 Dak Ban 2 1,140.00 $ 0.00 88.5 75.5 82.0 68.0
149 T229 Neil Johnston (u) 3 1,100.00 $ 0.00 92.0 76.0 89.0 73.0
171 T229 Omar Mawjee (s) 1 1,100.00 $ 0.00 88.0 71.0 88.0 71.0
172 T229 Ryan Lloyd 2 1,100.00 $ 0.00 76.5 78.5 74.0 76.0
150 T229 Henry Lei 1 1,100.00 $ 0.00 71.0 71.0 71.0 71.0
151 T233 Larry Park (Srixon) 14 1,080.00 $ 1,000.00 74.8 74.8 67.0 67.0
152 T233 Jamie Hall 4 1,080.00 $ 762.50 71.8 71.8 65.0 65.0
235 T233 Marcus Frew 6 1,080.00 $ 0.00 88.3 77.3 81.0 70.0
153 236 Matt Marrese 11 1,055.00 $ 500.00 73.0 73.0 65.0 65.0
154 237 Karl Leon 7 1,040.00 $ 0.00 94.0 77.5 89.0 71.0
155 T238 Derek Hinchcliffe 1 1,000.00 $ 500.00 66.0 66.0 66.0 66.0
156 T238 Chris Gerella 1 1,000.00 $ 500.00 69.0 69.0 69.0 69.0
157 T238 Galen Johnston 1 1,000.00 $ 500.00 64.0 64.0 64.0 64.0
180 T238 Bryon Thom (a) 3 1,000.00 $ 300.00 72.3 72.3 64.0 64.0
158 T238 Cody White 16 1,000.00 $ 0.00 74.8 74.8 70.0 70.0
243 T238 Gary Hinkel 4 1,000.00 $ 0.00 84.0 72.8 79.0 68.0
182 T238 Avin Jagdatt 4 1,000.00 $ 0.00 88.8 73.8 85.0 70.0
159 T238 Michael Crisologo 3 1,000.00 $ 0.00 75.0 76.0 71.0 72.0
160 T238 Brandon Chua 4 1,000.00 $ 0.00 75.3 73.8 70.0 67.0
161 T238 Ryan Mulhern 2 1,000.00 $ 0.00 75.0 78.0 73.0 76.0
162 T238 Barry MacDonald 2 1,000.00 $ 0.00 87.5 74.5 86.0 73.0
187 T238 Dylan Cote 5 1,000.00 $ 0.00 90.6 77.4 85.0 72.0
163 T238 Nick Papoutsis 3 1,000.00 $ 0.00 76.0 74.0 75.0 73.0
164 T238 Brett Pasula 2 1,000.00 $ 0.00 73.5 73.5 71.0 71.0
189 T238 Tyler Noble 2 1,000.00 $ 0.00 86.5 73.5 82.0 69.0
165 T253 Bahadur Lidder (u) 5 980.00 $ 0.00 94.8 81.2 88.0 74.0
254 T253 Shane Rempel 6 980.00 $ 0.00 92.7 80.0 86.0 75.0
191 T255 Kevin Giesbrecht 2 900.00 $ 662.50 71.5 71.5 70.0 70.0
166 T255 Doug Crockett 2 900.00 $ 0.00 76.0 72.0 73.0 69.0
167 T255 Yves Bisson 2 900.00 $ 0.00 75.5 72.5 74.0 71.0
258 T255 Roy Kang 5 900.00 $ 0.00 76.6 78.6 75.0 77.0
168 T255 Jordan Smith 3 900.00 $ 0.00 82.3 76.3 75.0 69.0
169 T255 Marvin Ison (h) 1 900.00 $ 0.00 84.0 71.0 84.0 71.0
170 T255 Jeff Lichimo 3 900.00 $ 0.00 83.3 77.0 81.0 74.0
171 T255 Albert Lum 1 900.00 $ 0.00 84.0 69.0 84.0 69.0
172 263 Jon Lee (Sr) 4 880.00 $ 0.00 84.8 77.5 82.0 75.0
199 264 Euna Han (w) 1 850.00 $ 0.00 74.0 78.0 74.0 78.0
200 265 Nayan C Murdoch (w) 11 816.67 $ 0.00 82.9 81.3 76.0 74.0
173 T266 Doug Morgan 1 800.00 $ 1,033.33 68.0 68.0 68.0 68.0
174 T266 David Holmes 2 800.00 $ 650.00 70.5 70.5 69.0 69.0
175 T266 Nigel Lett 2 800.00 $ 650.00 70.5 70.5 70.0 70.0
176 T266 William Acheson 2 800.00 $ 0.00 88.0 71.0 85.0 68.0
177 T266 Jace Minni 3 800.00 $ 0.00 75.3 75.3 74.0 74.0
178 T266 Steve Pannu (u) (x) 2 800.00 $ 0.00 83.0 75.0 78.0 70.0
179 T266 Curtis Polysou 3 800.00 $ 0.00 88.7 80.0 85.0 76.0
180 T266 Cecile Kwon (w) 1 800.00 $ 0.00 76.0 76.0 76.0 76.0
181 274 Scott Heke 7 780.00 $ 0.00 89.9 77.6 81.0 68.0
182 275 Sean Healy 7 760.00 $ 0.00 88.7 82.0 86.0 79.0
276 276 David Hansen (u) 1 750.00 $ 0.00 73.0 73.0 73.0 73.0
183 277 Trevor Rogers 5 740.00 $ 0.00 91.2 82.6 78.0 69.0
184 278 Jamie Oleksiew (w) 10 720.00 $ 700.00 75.1 75.1 69.0 69.0
185 T279 Colin McIntosh 4 700.00 $ 0.00 75.8 75.8 67.0 67.0
186 T279 Kris Howes 2 700.00 $ 0.00 81.5 75.5 81.0 75.0
187 T279 Kasumi Kuniyoshi (w) 4 700.00 $ 0.00 74.0 73.3 71.0 70.0
188 T279 Shawn Rennie 7 700.00 $ 0.00 82.4 79.3 76.0 74.0
213 T279 Steve Savage (s) 2 700.00 $ 0.00 77.5 74.5 71.0 68.0
214 T279 Minku Chang 1 700.00 $ 0.00 86.0 71.0 86.0 71.0
285 T279 Jeremy Atkins 1 700.00 $ 0.00 80.0 73.0 80.0 73.0
189 T279 Rodney Gilderdale 2 700.00 $ 0.00 92.0 79.0 91.0 77.0
190 T279 Roger Antoniazzi (h,s) 1 700.00 $ 0.00 91.0 71.0 91.0 71.0
217 T279 Jamie Ivers 2 700.00 $ 0.00 73.5 73.5 73.0 73.0
191 T289 Ian Mulder 6 680.00 $ 300.00 73.0 73.0 72.0 72.0
192 T289 Rick Gartel (Sr) 2 680.00 $ 0.00 89.5 81.5 86.0 78.0
291 291 Kerry Grittner 6 670.00 $ 0.00 79.5 75.3 75.0 70.0
220 T292 Troy Bulmer 2 650.00 $ 425.00 70.5 70.5 69.0 69.0
193 T292 Jacob Hayes 4 650.00 $ 0.00 78.8 79.8 76.0 77.0
194 294 Keith Martin 9 646.50 $ 691.67 73.4 73.4 69.0 69.0
223 T295 Chad Theriault 5 620.00 $ 0.00 90.4 78.0 87.0 75.0
195 T295 Chuck Dyck 6 620.00 $ 0.00 88.2 76.8 84.0 74.0
225 297 Rachel Chung (w) 4 610.00 $ 0.00 81.5 81.8 77.0 78.0
226 T298 Brian McDonald 1 600.00 $ 800.00 69.0 69.0 69.0 69.0
227 T298 Steven Diack 8 600.00 $ 725.00 74.9 74.9 69.0 69.0
196 T298 Al Unger 3 600.00 $ 0.00 86.3 73.7 82.0 69.0
229 T298 Jordi Browne 2 600.00 $ 0.00 82.5 72.5 81.0 71.0
197 T298 Jim Kornelsen 4 600.00 $ 0.00 88.8 79.8 85.0 76.0
198 T298 Sheldon Baron 3 600.00 $ 0.00 88.3 74.3 84.0 70.0
199 T298 Hidehiko Chiyasu 2 600.00 $ 0.00 84.5 73.5 81.0 70.0
200 T298 Randy Gray 4 600.00 $ 0.00 81.5 74.5 78.0 71.0
201 T298 Dustin Franko 3 600.00 $ 0.00 76.7 77.7 75.0 76.0
