Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round |
---|---|---|---|---|---|---|---|
Brett Webster | 1500.00 | 1500.00 | |||||
Chris Hall | 1500.00 | 1500.00 | |||||
Patrick Sato | 1500.00 | 1500.00 | |||||
Raj Singh | 1500.00 | 1500.00 | |||||
David Wilcox | 1100.00 | 1100.00 | |||||
John Shin | 1100.00 | 1100.00 | |||||
Raymond Kapoor | 1100.00 | 1100.00 | |||||
Ryan Mulhern | 1000.00 | 1000.00 | |||||
Sarah Lawrence (w) | 1000.00 | 1000.00 | |||||
Marvin Ison (h) | 900.00 | 900.00 | |||||
Moez Noorani | 900.00 | 900.00 | |||||
Bryn Parry | 800.00 | 800.00 | |||||
Connor McLellan | 800.00 | 800.00 | |||||
David Andres | 800.00 | 800.00 | |||||
Kevin Stinson (Srixon) | 800.00 | 800.00 | |||||
Michael Powell | 800.00 | 800.00 | |||||
Peter Jones | 800.00 | 800.00 | |||||
Brandon Chua | 700.00 | 700.00 | |||||
Michael Taplin | 700.00 | 700.00 | |||||
Minku Chang | 700.00 | 700.00 | |||||
Gary Schaffer (h) | 600.00 | 600.00 | |||||
Kelly Clemmensen | 600.00 | 600.00 | |||||
Cory Renfrew | 550.00 | 550.00 | |||||
Nick Soldan Harriss (s) | 550.00 | 550.00 | |||||
Rob Arthur | 550.00 | 550.00 | |||||
Tony Lachapelle | 550.00 | 550.00 | |||||
Eric (Sanghyun) Suh | 500.00 | 500.00 | |||||
Steve R McIntosh (Sr) | 500.00 | 500.00 | |||||
Brooks McLean | 400.00 | 400.00 | |||||
David Dines (Sr) | 400.00 | 400.00 | |||||
Boyet Gilmour (x) | 350.00 | 350.00 | |||||
Kevin Griffin | 350.00 | 350.00 | |||||
Brendan Dillon (Srixon) | 316.67 | 316.67 | |||||
Carson Spooner | 316.67 | 316.67 | |||||
Sergej Dronov | 316.67 | 316.67 | |||||
Robert Parihar | 300.00 | 300.00 | |||||
Tim Casselman | 300.00 | 300.00 | |||||
Brian Baker | 250.00 | 250.00 | |||||
Brian McGuire (s) | 250.00 | 250.00 | |||||
Dean Reddicopp | 210.00 | 210.00 | |||||
Malachy Hagan | 210.00 | 210.00 | |||||
Sangvin Kang | 210.00 | 210.00 | |||||
Mike Lefebure | 200.00 | 200.00 | |||||
Patrick McGuire (s) | 200.00 | 200.00 | |||||
Kevin McKee | 180.00 | 180.00 | |||||
Oliver Tubb | 180.00 | 180.00 | |||||
Philip Jonas (Srixon) | 180.00 | 180.00 | |||||
Rick Gartel (Sr) | 180.00 | 180.00 | |||||
Riley Lamb (Srixon) | 180.00 | 180.00 | |||||
Karl Kurz (Sr) | 160.00 | 160.00 | |||||
Shane Rempel | 160.00 | 160.00 | |||||
Karl Leon | 140.00 | 140.00 | |||||
Paul McKinney | 140.00 | 140.00 | |||||
Chris Jung | 130.00 | 130.00 | |||||
Jeff Sheldon | 130.00 | 130.00 | |||||
Lorne Nielson | 130.00 | 130.00 | |||||
Shawn Williams | 130.00 | 130.00 | |||||
Andrew Rasmussen | 120.00 | 120.00 | |||||
Brett Stewart | 120.00 | 120.00 | |||||
Cameron Wilson | 120.00 | 120.00 | |||||
Kody Bell | 120.00 | 120.00 | |||||
Nigel Sinnott | 120.00 | 120.00 | |||||
Chris Kierstead | 100.00 | 100.00 | |||||
Justin Lee | 100.00 | 100.00 | |||||
Gery Valtiner | 80.00 | 80.00 | |||||
Grant Young (h) | 80.00 | 80.00 | |||||
Ray Richards | 70.00 | 70.00 | |||||
Thomas Hay (Srixon) | 70.00 | 70.00 | |||||
Brad Heath | 60.00 | 60.00 | |||||
Jim Zalusky | 60.00 | 60.00 | |||||
Mohammed Feroz | 60.00 | 60.00 | |||||
Rachel Chung (w) | 60.00 | 60.00 | |||||
Sikander Kaleka | 60.00 | 60.00 | |||||
Dak Ban | 40.00 | 40.00 | |||||
Chad McAdie (Srixon) | 30.00 | 30.00 | |||||
Curtis Baldwin | 30.00 | 30.00 | |||||
Bryce Kilpatrick | 20.00 | 20.00 | |||||
Nonie Marler (w) | 20.00 | 20.00 |
Legend | |
---|---|
T1 | Mon, March 19 :: Pro - Professional |
T2 | Mon, March 19 :: Gross Flt "B" G/N - Flt B (AM) |
T3 | Mon, March 19 :: Net Flt "B" G/N - Flt B (AM) |
T4 | Mon, March 19 :: Gross Flt "A" G/N - Flt A (AM) |
T5 | Mon, March 19 :: Net Flt "A" G/N - Flt A (AM) |
T6 | Mon, March 19 :: Champ (AM) - Championship (AM) |